Rockets
Rank
#21
of 22
Rating
1,088
peak 1522
Kept
45%
308 times
Choices
687
top 96%
Rating over time
The last 200 choices.
Table view
| Date | Result | Rating |
|---|---|---|
| Aug 24 | Kept over Ship of the Line | 1088 |
| Aug 24 | Kept over Militia | 1071 |
| Aug 24 | Dropped for Horse Archers | 1053 |
| Aug 24 | Kept over Horse Archers | 1066 |
| Aug 24 | Kept over Horse Archers | 1054 |
| Aug 24 | Dropped for Horse Archers | 1041 |
| Aug 24 | Dropped for 10-lb Licorne | 1052 |
| Aug 24 | Dropped for Horse Archers | 1059 |
| Aug 24 | Dropped for 10-lb Licorne | 1072 |
| Aug 24 | Kept over Horse Archers | 1080 |
| Aug 24 | Dropped for 4-lb Foot Artillery | 1067 |
| Aug 24 | Dropped for 10-lb Licorne | 1076 |
| Aug 24 | Dropped for Horse Archers | 1083 |
| Aug 24 | Dropped for Ship of the Line | 1096 |
| Aug 24 | Kept over Horse Archers | 1106 |
| Aug 24 | Dropped for 4-lb Foot Artillery | 1095 |
| Aug 24 | Kept over Horse Archers | 1106 |
| Aug 24 | Dropped for Ship of the Line | 1094 |
| Aug 24 | Dropped for 6-in Howitzer | 1105 |
| Aug 24 | Kept over Horse Archers | 1111 |
| Aug 24 | Dropped for 4-lb Foot Artillery | 1099 |
| Aug 24 | Kept over Horse Archers | 1110 |
| Aug 24 | Dropped for Ship of the Line | 1097 |
| Aug 24 | Dropped for 10-lb Licorne | 1106 |
| Aug 24 | Dropped for 10-lb Licorne | 1116 |
| Aug 24 | Dropped for 4-lb Foot Artillery | 1127 |
| Aug 24 | Dropped for Militia | 1139 |
| Aug 24 | Kept over 10-lb Licorne | 1144 |
| Aug 24 | Kept over Ship of the Line | 1131 |
| Aug 24 | Kept over Horse Archers | 1117 |
| Aug 24 | Dropped for 18-lb Licorne | 1104 |
| Aug 24 | Kept over 4-lb Foot Artillery | 1108 |
| Aug 24 | Dropped for 4-lb Foot Artillery | 1095 |
| Aug 24 | Dropped for Horse Archers | 1106 |
| Aug 24 | Kept over Ship of the Line | 1118 |
| Aug 24 | Kept over 4-lb Foot Artillery | 1104 |
| Aug 24 | Dropped for 4-lb Foot Artillery | 1091 |
| Aug 24 | Dropped for Militia | 1103 |
| Aug 24 | Dropped for 10-lb Licorne | 1108 |
| Aug 24 | Dropped for Horse Archers | 1116 |
| Aug 24 | Dropped for Horse Archers | 1128 |
| Aug 24 | Dropped for Ship of the Line | 1142 |
| Aug 24 | Kept over 6-in Howitzer | 1156 |
| Aug 24 | Dropped for Ship of the Line | 1140 |
| Aug 24 | Kept over 4-lb Foot Artillery | 1154 |
| Aug 24 | Dropped for 4-lb Foot Artillery | 1141 |
| Aug 24 | Dropped for Horse Archers | 1153 |
| Aug 24 | Kept over 4-lb Foot Artillery | 1170 |
| Aug 24 | Kept over Ship of the Line | 1157 |
| Aug 24 | Kept over Horse Archers | 1146 |
| Aug 24 | Kept over Ship of the Line | 1138 |
| Aug 24 | Kept over 10-lb Licorne | 1125 |
| Aug 24 | Dropped for Horse Archers | 1107 |
| Aug 24 | Dropped for Ship of the Line | 1122 |
| Aug 24 | Dropped for Horse Archers | 1134 |
| Aug 24 | Dropped for Ship of the Line | 1150 |
| Aug 24 | Dropped for 6-in Howitzer | 1163 |
| Aug 24 | Kept over 4-lb Foot Artillery | 1171 |
| Aug 24 | Dropped for Ship of the Line | 1158 |
| Aug 24 | Kept over 4-lb Foot Artillery | 1172 |
| Aug 24 | Dropped for Ship of the Line | 1159 |
| Aug 24 | Kept over Ship of the Line | 1173 |
| Aug 24 | Dropped for Militia | 1162 |
| Aug 24 | Dropped for Ship of the Line | 1173 |
| Aug 24 | Dropped for 4-lb Foot Artillery | 1187 |
| Aug 24 | Kept over 4-lb Foot Artillery | 1199 |
| Aug 24 | Dropped for Ship of the Line | 1187 |
| Aug 24 | Dropped for Militia | 1200 |
| Aug 24 | Kept over Militia | 1212 |
| Aug 24 | Dropped for 4-lb Foot Artillery | 1199 |
| Aug 24 | Dropped for Militia | 1213 |
| Aug 24 | Dropped for 10-lb Licorne | 1226 |
| Aug 24 | Kept over Horse Archers | 1236 |
| Aug 24 | Dropped for Ship of the Line | 1231 |
| Aug 24 | Dropped for Ship of the Line | 1246 |
| Aug 24 | Dropped for 18-lb Licorne | 1262 |
| Aug 24 | Kept over Ship of the Line | 1272 |
| Aug 24 | Dropped for 6-in Howitzer | 1264 |
| Aug 24 | Kept over 6-in Howitzer | 1275 |
| Aug 24 | Kept over Militia | 1262 |
| Aug 24 | Kept over 4-lb Foot Artillery | 1251 |
| Aug 24 | Kept over 4-lb Foot Artillery | 1240 |
| Aug 24 | Dropped for Rifles | 1229 |
| Aug 24 | Kept over Ship of the Line | 1235 |
| Aug 24 | Kept over 4-lb Foot Artillery | 1226 |
| Aug 24 | Dropped for 18-lb Licorne | 1214 |
| Aug 24 | Dropped for 8-lb Foot Artillery | 1226 |
| Aug 24 | Dropped for 10-lb Licorne | 1229 |
| Aug 24 | Dropped for Rifles | 1240 |
| Aug 24 | Kept over 18-lb Licorne | 1247 |
| Aug 24 | Dropped for 4-lb Foot Artillery | 1235 |
| Aug 24 | Dropped for Ship of the Line | 1247 |
| Aug 24 | Kept over 6-in Howitzer | 1264 |
| Aug 24 | Kept over 18-lb Licorne | 1249 |
| Aug 24 | Kept over Militia | 1237 |
| Aug 24 | Kept over Militia | 1225 |
| Aug 24 | Kept over 18-lb Licorne | 1212 |
| Aug 24 | Kept over Militia | 1198 |
| Aug 24 | Dropped for Ship of the Line | 1184 |
| Aug 24 | Dropped for 10-lb Licorne | 1199 |
| Aug 24 | Kept over Horse Archers | 1208 |
| Aug 24 | Dropped for Militia | 1202 |
| Aug 24 | Kept over Rifles | 1214 |
| Aug 24 | Kept over Militia | 1196 |
| Aug 24 | Kept over Ship of the Line | 1182 |
| Aug 24 | Kept over Horse Archers | 1170 |
| Aug 24 | Kept over Ship of the Line | 1164 |
| Aug 24 | Kept over Horse Archers | 1151 |
| Aug 24 | Kept over Horse Archers | 1144 |
| Aug 24 | Kept over 4-lb Foot Artillery | 1137 |
| Aug 24 | Kept over Ship of the Line | 1120 |
| Aug 24 | Dropped for 10-lb Licorne | 1105 |
| Aug 24 | Kept over Ship of the Line | 1112 |
| Aug 24 | Dropped for Ship of the Line | 1096 |
| Aug 24 | Kept over Horse Archers | 1105 |
| Aug 24 | Dropped for Ship of the Line | 1096 |
| Aug 24 | Dropped for 10-lb Licorne | 1104 |
| Aug 24 | Kept over Horse Archers | 1110 |
| Aug 24 | Dropped for Militia | 1100 |
| Aug 24 | Kept over Horse Archers | 1109 |
| Aug 24 | Dropped for Militia | 1099 |
| Aug 24 | Dropped for Rifles | 1108 |
| Aug 24 | Dropped for 4-lb Foot Artillery | 1113 |
| Aug 24 | Dropped for 6-in Howitzer | 1119 |
| Aug 24 | Kept over Horse Archers | 1125 |
| Aug 24 | Kept over Militia | 1115 |
| Aug 24 | Dropped for Ship of the Line | 1099 |
| Aug 24 | Kept over Ship of the Line | 1108 |
| Aug 24 | Kept over Horse Archers | 1092 |
| Aug 24 | Dropped for 10-lb Licorne | 1080 |
| Aug 24 | Dropped for Horse Archers | 1086 |
| Aug 24 | Kept over Horse Archers | 1099 |
| Aug 24 | Kept over Horse Archers | 1087 |
| Aug 24 | Dropped for Militia | 1074 |
| Aug 24 | Dropped for Horse Archers | 1083 |
| Aug 24 | Kept over Horse Archers | 1096 |
| Aug 24 | Kept over Horse Archers | 1084 |
| Aug 24 | Dropped for Horse Archers | 1071 |
| Aug 23 | Dropped for 10-lb Licorne | 1083 |
| Aug 23 | Dropped for Militia | 1090 |
| Aug 23 | Dropped for 10-lb Licorne | 1098 |
| Aug 23 | Dropped for Horse Archers | 1104 |
| Aug 23 | Dropped for Militia | 1118 |
| Aug 23 | Kept over Militia | 1128 |
| Aug 23 | Dropped for Horse Archers | 1113 |
| Aug 23 | Kept over 10-lb Licorne | 1128 |
| Aug 23 | Dropped for Horse Archers | 1110 |
| Aug 23 | Kept over Horse Archers | 1125 |
| Aug 23 | Dropped for 4-lb Foot Artillery | 1116 |
| Aug 23 | Kept over Horse Archers | 1126 |
| Aug 23 | Dropped for 4-lb Foot Artillery | 1116 |
| Aug 23 | Kept over Horse Archers | 1127 |
| Aug 23 | Dropped for 4-lb Foot Artillery | 1117 |
| Aug 23 | Dropped for Line Infantry | 1128 |
| Aug 23 | Kept over 4-lb Foot Artillery | 1128 |
| Aug 23 | Kept over 10-lb Licorne | 1114 |
| Aug 23 | Dropped for Dragoons | 1094 |
| Aug 23 | Dropped for Horse Archers | 1095 |
| Aug 23 | Kept over Horse Archers | 1108 |
| Aug 23 | Dropped for Ship of the Line | 1096 |
| Aug 23 | Kept over 4-lb Foot Artillery | 1106 |
| Aug 23 | Dropped for 4-lb Foot Artillery | 1091 |
| Aug 23 | Kept over Horse Archers | 1100 |
| Aug 23 | Dropped for Horse Archers | 1086 |
| Aug 23 | Kept over Ship of the Line | 1097 |
| Aug 23 | Dropped for Ship of the Line | 1082 |
| Aug 23 | Dropped for 4-lb Foot Artillery | 1092 |
| Aug 23 | Dropped for Militia | 1103 |
| Aug 23 | Dropped for 10-lb Licorne | 1111 |
| Aug 23 | Dropped for 10-lb Licorne | 1115 |
| Aug 23 | Dropped for 4-lb Foot Artillery | 1120 |
| Aug 23 | Dropped for 10-lb Licorne | 1134 |
| Aug 23 | Dropped for Horse Archers | 1139 |
| Aug 23 | Dropped for 4-lb Foot Artillery | 1151 |
| Aug 23 | Dropped for Ship of the Line | 1165 |
| Aug 23 | Dropped for 6-in Howitzer | 1176 |
| Aug 23 | Kept over 4-lb Foot Artillery | 1187 |
| Aug 23 | Kept over Horse Archers | 1177 |
| Aug 23 | Dropped for 6-in Howitzer | 1164 |
| Aug 23 | Dropped for 10-lb Licorne | 1175 |
| Aug 23 | Kept over 4-lb Foot Artillery | 1182 |
| Aug 23 | Kept over Horse Archers | 1170 |
| Aug 23 | Kept over 4-lb Foot Artillery | 1158 |
| Aug 23 | Kept over 4-lb Foot Artillery | 1145 |
| Aug 23 | Dropped for Horse Archers | 1131 |
| Aug 23 | Dropped for 6-in Howitzer | 1142 |
| Aug 23 | Dropped for Ship of the Line | 1152 |
| Aug 23 | Kept over Horse Archers | 1165 |
| Aug 23 | Kept over Ship of the Line | 1153 |
| Aug 23 | Kept over Ship of the Line | 1141 |
| Aug 23 | Kept over 10-lb Licorne | 1128 |
| Aug 23 | Dropped for Horse Archers | 1109 |
| Aug 23 | Kept over 10-lb Licorne | 1120 |
| Aug 23 | Dropped for Horse Archers | 1101 |
| Aug 23 | Dropped for Ship of the Line | 1112 |
| Aug 23 | Dropped for Horse Archers | 1123 |
| Aug 23 | Dropped for Rifles | 1135 |
| Aug 23 | Dropped for Horse Archers | 1138 |
| Aug 23 | Dropped for Ship of the Line | 1151 |
| Aug 23 | Kept over Horse Archers | 1164 |
Head to head












