2 + 2 = 5
Rank
#53
of 100
Rating
1,494
provisional
Kept
50%
3 times
Choices
6
top 53%
Rating over time
Every choice this has ever been in.
Table view
| Date | Result | Rating |
|---|---|---|
| Sep 7 | Kept over Hunting Bears | 1494 |
| Aug 24 | Dropped for The Tourist | 1475 |
| Aug 24 | Dropped for Decks Dark | 1494 |
| Aug 23 | Dropped for Weird Fishes/Arpeggi | 1516 |
| Aug 23 | Kept over Where I End and You Begin | 1538 |
| Aug 23 | Kept over I Might Be Wrong | 1519 |
Head to head