ChatGPT
Rank
#186
of 200
Rating
1,377
peak 1539
Kept
38%
9 times
Choices
24
top 93%
Rating over time
Every choice this has ever been in.
Table view
| Date | Result | Rating |
|---|---|---|
| Sep 26 | Dropped for Whiskey | 1377 |
| Sep 26 | Dropped for Ramen | 1393 |
| Sep 15 | Dropped for Magic Tricks | 1414 |
| Sep 9 | Kept over Audiobooks | 1436 |
| Sep 9 | Dropped for Smart Watches | 1418 |
| Sep 6 | Dropped for Weddings | 1439 |
| Sep 2 | Dropped for GPS | 1458 |
| Aug 24 | Kept over Barcelona | 1476 |
| Aug 24 | Dropped for Owls | 1456 |
| Aug 24 | Dropped for Whales | 1478 |
| Aug 24 | Kept over American Football | 1499 |
| Aug 24 | Kept over Facebook | 1479 |
| Aug 24 | Kept over Dumplings | 1461 |
| Aug 23 | Dropped for Dreams | 1443 |
| Aug 23 | Dropped for Cloud Storage | 1458 |
| Aug 23 | Kept over Jeans | 1479 |
| Aug 23 | Dropped for Restaurants | 1459 |
| Aug 23 | Dropped for Coffee | 1478 |
| Aug 23 | Dropped for Snow | 1497 |
| Aug 23 | Kept over French Fries | 1517 |
| Aug 23 | Dropped for Comics | 1500 |
| Aug 23 | Dropped for Laughter | 1521 |
| Aug 23 | Kept over Audiobooks | 1539 |
| Aug 23 | Kept over Bread | 1520 |
Head to head