Foxes
Animals, #7 of 14
Rank
#107
of 200
Rating
1,484
peak 1520
Kept
47%
7 times
Choices
15
top 54%
Rating over time
Every choice this has ever been in.
Table view
| Date | Result | Rating |
|---|---|---|
| Sep 24 | Kept over Parties | 1484 |
| Sep 15 | Dropped for Umbrellas | 1464 |
| Sep 9 | Kept over Donuts | 1485 |
| Sep 8 | Kept over TikTok | 1464 |
| Aug 24 | Dropped for Card Games | 1442 |
| Aug 24 | Dropped for Watermelon | 1460 |
| Aug 24 | Kept over Umbrellas | 1478 |
| Aug 24 | Dropped for Fireworks | 1458 |
| Aug 24 | Dropped for Thunderstorms | 1477 |
| Aug 24 | Kept over Dancing | 1496 |
| Aug 23 | Kept over Scuba Diving | 1477 |
| Aug 23 | Dropped for Bread | 1458 |
| Aug 23 | Dropped for Netflix | 1479 |
| Aug 23 | Dropped for Headphones | 1499 |
| Aug 23 | Kept over Donuts | 1520 |
Head to head