Surfing
Rank
#198
of 200
Rating
1,337
peak 1520
Kept
25%
4 times
Choices
16
top 99%
Rating over time
Every choice this has ever been in.
Table view
| Date | Result | Rating |
|---|---|---|
| Oct 11 | Kept over Scuba Diving | 1337 |
| Sep 24 | Dropped for Camping | 1319 |
| Sep 24 | Dropped for Facebook | 1338 |
| Sep 24 | Dropped for Karaoke | 1356 |
| Sep 9 | Dropped for Smart Watches | 1375 |
| Sep 9 | Dropped for Parrots | 1394 |
| Aug 24 | Dropped for Beer | 1415 |
| Aug 24 | Dropped for Skateboarding | 1438 |
| Aug 24 | Kept over Comics | 1458 |
| Aug 23 | Dropped for Robot Vacuums | 1436 |
| Aug 23 | Dropped for The Gym | 1454 |
| Aug 23 | Dropped for Barcelona | 1475 |
| Aug 23 | Kept over Hot Sauce | 1497 |
| Aug 23 | Dropped for Bees | 1478 |
| Aug 23 | Dropped for The Ocean | 1499 |
| Aug 23 | Kept over Smart Watches | 1520 |
Head to head